ODU AMC®
|
ODU AMC® Easy-Clean
|
ODU AMC® High-Density
|
ODU AMC® Threaded
|
ODU AMC® Series T
|
ODU AMC® NP
|
|
---|---|---|---|---|---|---|
IP Class mated | Up to IP6K9K | Up to IP6K9K | Up to IP6K9K | Up to IP6K8 | Up to IP6K8 | IP68 |
IP Class unmated | IP68 | IP6K8 | IP68 | IP68 | IP68 | IP68 (for overmolded and potted connectors only) |
Keying | Pin and groove | Pin and groove | Pin and groove | Pin and groove | Pin and groove | Pin and groove |
Mating-cycles | > 5,000 | > 5,000 | > 5,000 | > 2,000 | > 500 | > 2,000 |
Termination technologies | Solder, PCB | Solder, PCB | Solder, PCB | Solder, PCB | Solder, Crimp, PCB | Solder, PCB |
Shell material | Aluminum | Aluminum | Brass | Aluminum | Aluminum | Aluminum |
Plating | Ruthenium | Ruthenium | Ruthenium | Tin-Nickel | Tin-Nickel | RoHS compliant black carbon |
Operating temperature range | –51 °C to +125 °C | –51 °C to +125 °C | –51 °C to +125 °C | –51 °C to +125 °C | –65 °C to +175 °C | –18 °C to +71 °C |
Just ask us!