-
Products
Find your matching solution Your suitable product category in a few clicks.
- Technologies
- Industries
- Service
- Company
Our comparative overview of the ODU MEDI-SNAP® series compares the different sizes, numbers of contacts and housing variants. You will also find out which variants are particularly suitable for certain medical applications and what advantages they offer in terms of sterilizability and reliability.
![]() ODU MEDI-SNAP® Push-Pull
|
![]() ODU MEDI-SNAP® Break-Away
|
![]() ODU MINI-MED®
|
|
|---|---|---|---|
| Multiple / Single Use | Multiple Use | Multiple Use | Multiple Use |
| Locking principle | Push-Pull | Break-Away | Break-Away |
| IP Class mated | Up to IP64 (size 1 & 2) / Up to IP68 (size 3.5) | Up to IP67 (size 1) / Up to IP64 (size 2) | IP67 |
| Mating cycles | 2,000 | 5,000 (size 1) / 2,000 (size 2) | 1,000 |
| Termination technologies | Solder, Crimp, PCB (size 1 & 2) / Solder, PCB on request (size 3,5) | Solder | Solder |
| Coding options (optical) | Arrow marking, Color coding | Arrow marking | Arrow marking |
| Transmission options | Signal, Power, Coax, Fiber Optic, Fluids (liquids and gases) | Signal, Power | Signal |
Just ask us!