![]() ODU-MAC® Blue-Line | ![]() ODU-MAC® White-Line | ![]() ODU-MAC® Silver-Line | ![]() ODU DOCK Silver-Line | |
---|---|---|---|---|
Mating cycles | > 10,000 | > 100,000 | 100,000 up to 10 million | 100,000 up to 10 million |
Mating principle | Manual mating, automatic docking | Manual mating | Automatic docking | Automatic docking |
Automatic docking option | 1 frame, 4 sizes | 8 frame varieties, individual length | ||
Locking | Per spindle / Locking lever / Push-Pull (PUSH-LOCK) | Per spindle / Locking lever / Snap-In (ZERO) | ||
Housing | Available in plastic and metal | Available in plastic and metal | 3 housing varieties available in plastic and metal | |
Strain relief housing | • | • | ||
Highest packing density on the market | • | • | • | • |
Non-magnetic version | • | • | ||
EMC-protection | On module basis + PUSH-LOCK housing | On module basis | On module basis | In metal housing |
Quick-change head option | • | • | ||
Variety of modules | ODU-MAC® Blue-Line | ODU-MAC® White-Line | ODU-MAC® Silver-Line | ODU DOCK Silver-Line |
Signal | Up to 33 A / 2,5 mm² | Up to 27 A / 1,5 mm² | Up to 27 A / 1,5 mm² | Up to 27 A / 1,5 mm² |
Power | Up to 58 A / 6 mm² | Up to 119 A / 16 mm² | Up to 119 A / 16 mm² | Up to 119 A / 16 mm² |
High current | Up to 225 A / 50 mm² | Up to 225 A / 50 mm² | Up to 225 A / 50 mm² | Up to 225 A / 50 mm² |
PE module | Up to 25 mm² | Up to 25 mm² | Up to 25 mm² | |
High voltage | Up to 4 kV / 1 mm² | Up to 6,3 kV / 1,5 mm² | Up to 6,3 kV / 1,5 mm² | Up to 2,5 kV / 1,5 mm² |
HF-Signal (Coax) | Up to 12 GHz | Up to 9 GHz | Up to 9 GHz | Up to 9 GHz |
Compressed air | -0,8 up to 12 bar | -0,8 up to 20 bar | -0,8 up to 20 bar | -0,8 up to 20 bar |
Fluid | Up to 10 bar | Up to 25 bar | Up to 25 bar | Up to 10 bar |
Fiber optic POF / GOF | • | • | • | • |
Transfer rates / High-speed | CAT 6A / USB® / HDMI® * | CAT 6A / USB® / HDMI® * | CAT 6A / USB®1 / HDMI® * | CAT 6A / USB® / HDMI® * |
PCB termination module | incl. quick-change system | |||
Optional pin protection | Integrated with 20-pin signal module | Module can be freely positioned | Module can be freely positioned | |
Termination technology | Crimp / Solder / Print through PCB termination modules | Crimp / Solder / Print | Crimp / Solder / Print | Crimp / Solder |
* These ODU specific connectors can transmit common data transmission protocols such as HDMI®, USB®and Ethernet, but they are not HDMI®, USB® and Ethernet standard connectors.
Just ask us!