The ODU SPRINGTAC® Contact System ensures maximum contact safety for all contact diameters. Due to the parallel arrangement of the springwires, ODU SPRINGTAC® enables particularly stable and reliable transmissions. The large number of springs also makes your connection extremely secure and subject to virtually no wear, which in turn reduces your maintenance requirements to a minimum.
ODU LAMTAC®
|
ODU SPRINGTAC®
|
ODU SPRINGTAC® Flatsocket
|
ODU TURNTAC®
|
|
---|---|---|---|---|
Primary attribute | High temperature & current | High mating cycles | High mating cycles | Rugged |
Contact technology | Lamella technology | Springwire technology | Springwire technology | Turned, slotted contacts |
Contacting | 19 lamella louvres with 2 contact points each (size ∅ 6 mm) | 44 wire springs (size ∅ 6 mm) | 30 wire springs (size 6.3 x 0.8 mm) | 4 contact fingers (size ∅ 6 mm) |
Nominal current | 115 A (size ∅ 6 mm) | 110 A (size ∅ 6 mm) | 27 A (size 6.3 x 0.8 mm) | 100 A (size ∅ 6 mm) |
Angular misalignment | +/- 1° | +/- 1° | +/- 5° * | |
Mating cycles | > 10,000 | > 100,000 | > 50,000 | > 10,000 |
Temperature range standard version | -40 °C to 150 °C | -40 °C to 125 °C | -40 °C to 125 °C | -40 °C to 125 °C |
Contact size** | from ∅ 1.5 mm | from ∅ 0.76 mm | from 0.64 x 0.64 mm | from ∅ 1.5 mm |
Standard plating | Ag / Au | Ag / Au | Ag / Au | Ag / Au |
Crimp termination | • | • | • | • |
Screw termination | • | • | • | • |
For busbars (through-hole design) | • | • | •*** |
* Max. 5° misalignment in the assembly position with a correspondingly designed contact chamber
** Other sizes on request
*** Optional
Discover the new diversity now!
Gain an insight into a range of industry‐leading electrical contacts – ODU SPRINGTAC®, a milestone in contact technology. ODU springwire technology offers maximum reliability via a maximum number of contact points. This makes it especially suitable for applications in which a long service life is required. The multiple independent springwire contact elements ensure outstanding contact safety and stable, yet low contact resistance.